Wenteq Microwave Corp
RF & Microwave Components
 
Phone:
(626) 305-6666
Fax:
(626) 602-3101
Email:
sales@wenteqmicrowave.com
Quick Links:
 
   
 
 
 
 
 
 
 
   
 
 

 
High Power Amplifier Module  

Product features:

  • Frequency range covers 0.35~50GHz;
  • Output P-1dB power 100 mW to 10 Watts;
  • Good input and output VSWR;
  • Single DC power supply required;
  • Operating temperature range 40 ~ +85 C

 
Electrical Specifications:

Part Number Frequency (GHz) Power Gain (dB) Gain Flatness (dB) VSWR Output P1dB (dBm) VCC Voltage (V)
AHP0037-08-3535 0.35~0.39 35 ±1.0 2.0 +35.0 +24
AHP0037-08-4035 0.35~0.39 40 ±1.0 2.0 +35.0 +24
AHP0045-22-3438 0.4~0.5 34.0 ±0.75 1.35:1 +38.0 1.8A@+12.0
AHP0088-18-3038 0.8~0.96 30.0 ±1.0 1.5:1 +38.0 1.7A@+12.0
AHP0088-18-3738 0.8~0.96 37.0 ±1.0 1.5:1 +38.0 1.8A@+12.0
AHP0090-22-3030 0.8~1.0 30 ±1.5 2.0 +30.0 +12
AHP0090-22-3033 0.8~1.0 30 ±1.5 2.0 +33.0 +12
AHP0090-22-4033 0.8~1.0 40 ±1.5 2.0 +33.0 +12
AHP0094-04-2936 0.925~0.96 29.0 ±0.25 1.5:1 +36.0 0.8A@+12.0
AHP0118-13-2936 1.1~1.25 29.0 ±0.75 1.5:1 +36.0 0.8A@+12.0
AHP0136-39-2738 1.1~1.63 27.0 ±1.0 1.5:1 +38.0 1.7A@+12.0
AHP0136-39-3838 1.1~1.63 38.0 ±1.0 1.5:1 +38.0 1.8A@+12.0
AHP0147-09-2736 1.4~1.535 27.0 ±0.75 1.5:1 +36.0 0.8A@+12.0
AHP0157-08-2736 1.51~1.63 27.0 ±0.75 1.5:1 +36.0 0.8A@+12.0
AHP0160-06-2736 1.55~1.65 27.0 ±1.0 1.5:1 +36.0 0.8A@+12.0
AHP0166-06-2636 1.61~1.71 26.0 ±0.75 1.5:1 +36.0 0.8A@+12.0
AHP0166-06-2638 1.61~1.71 26.0 ±1.0 1.5:1 +38.0 1.7A@+12.0
AHP0166-06-3738 1.61~1.71 37.0 ±1.0 1.5:1 +38.0 1.8A@+12.0
AHP0175-06-2636 1.7~1.8 26.0 ±0.75 1.5:1 +36.0 0.8A@+12.0
AHP0179-10-3738 1.70~1.88 37.0 ±1.0 1.5:1 +38.0 1.8A@+12.0
AHP0184-04-2536 1.805~1.88 25.0 ±1.0 1.5:1 +36.0 0.8A@+12.0
AHP0192-07-3738 1.85~1.99 37.0 ±1.0 1.5:1 +38.0 1.9A@+12.0
AHP0210-09-3537 2.0~2.2 35 ±1.5 2.0 +37.0 +12
AHP0210-09-4040 2.0~2.2 40 ±1.5 2.0 +37.0 +12
AHP0230-09-3537 2.2~2.4 35 ±1.5 2.0 +37.0 +12
AHP0230-09-4040 2.2~2.4 40 ±1.0 1.8 +35.0 1.2A@+12
AHP0240-33-3035 2.0~2.8 30.0 ±1.0 1.5:1 +35.0 1.1A@+12.0
AHP0240-33-4035 2.0-2.8 40.0 ±1.0 1.5:1 +35.0 1.2A@+12.0
AHP0560-11-3535 5.3~5.9 35 ±1.5 1.5:1 +35 +12
AHP0560-11-3737 5.3~5.9 37 ±1.5 1.5:1 +37 +12
AHP0560-11-3939 5.3~5.9 39 ±1.5 2.0 +39 +12
AHP0615-08-3535 5.9~6.4 35 ±1.5 2.0 +35 +12
AHP0615-08-3737 5.9~6.4 37 ±1.5 2.0 +37 +12
AHP0655-20-3535 5.9~7.2 35 ±1.5 2.0 +35 +12
AHP0655-20-3737 5.9~7.2 37 ±1.5 2.0 +37 +12
AHP0680-12-3535 6.4~7.2 35 ±1.5 2.0 +35 +12
AHP0680-12-3838 6.4~7.2 38.0 ±1.5 2.0:1 +38.0 4.0A@+12.0
AHP0900-22-1722 8.0-10.0 17.0 ±0.75 2.0:1 +22.0 0.24A@+12.0
AHP0905-12-3535 8.5-9.6 35.0 ±1.25 2.0:1 +35.0 2.0A@+12.0
AHP1000-10-2733 9.5-10.5 27.0 ±1.0 1.8:1 +33.0 1.0A@+12.0
AHP1000-10-3335 9.5-10.5 35.0 ±1.0 1.8:1 +35.0 2.0A@+12.0
AHP1120-09-3535 10.7-11.7 35 ±1.5 2.0 +35 +12
AHP1295-04-3535 12.7-13.2 35 ±1.5 2.0 +35 +12
AHP1350-07-2826 13.0-14.0 28.0 ±0.5 2.0:1 +26.0 0.40A@+7.0
AHP1425-04-3033 14.0-14.5 30 ±1.5 2.0 +33 +12
AHP1425-04-3535 14.0-14.5 35 ±1.5 2.0 +35 +12
AHP1450-07-3032 14.0-15.0 30.0 ±1.0 2.0:1 +32.0 0.90A@+12.0
AHP1500-04-2828 14.7-15.3 28.0 ±0.5 2.0:1 +28.0 0.45A@+9.0
AHP1650-06-3032 16.0-17.0 30.0 ±1.0 2.0:1 +32.0 0.90A@+12.0
AHP1950-26-3530 17.0-22.0 35.0 ±2.0 2.2:1 +30.0 0.90A@+7.0
AHP2225-38-2523 18.0-26.5 25.0 ±1.25 2.0:1 +23.0 0.45A@+12.0
AHP2225-38-3330 18.0-26.5 33.0 ±1.75 2.0:1 +30.0 1.4A@+7.0
AHP2850-18-3024 26.0-32.0 30.0 ±0.75 2.5:1 +24.0 0.3A@+12.0
AHP2850-18-3024 26.0-32.0 30.0 ±0.75 2.5:1 +24.0 0.3A@+12.0
AHP2925-15-2232 27.0-31.5 22.0 ±1.25 2.0:1 +32.0 1.0A@+12.0
AHP3500-03-3225 34.5-35.5 32.0 ±0.75 2.0:1 +25.0 0.5A@+6.0
AHP3950-13-2220 37.0-42.0 22.0 ±1.0 2.0:1 +20.0 0.2A@+12
AHP4000-03-3530 39.5-40.5 35 ±1.0 2.0:1 +30.0 1.3A@+10
AHP4100-20-2222 37.0-45.0 22.0 ±1.5> 2.0 +22 0.25A@+10


Ordering information:

ALPfreq-bw-ggpp
freq---center frequency, fr.eq GHz, bw---percentage bandwidth bw%, gg---power gain gg dB, and pp P-1dB dBm.

©2009 Wenteq Microwave Corp - 1070 Hamilton Road, Suite A, Duarte, CA 91010 – USA
www.wenteqmicrowave.com