Wenteq Microwave Corp
RF & Microwave Components
 
Phone:
(626) 305-6666
Fax:
(626) 602-3101
Email:
sales@wenteqmicrowave.com
Quick Links:
 
   
 
 
 
 
 
 
 
   
 
 

 
Broadband Low Noise Amplifiers  

Product features:

  • Products cover 10MHz to 40GHz frequency range
  • Octave or multi-octave band operation
  • Very low noise figure, high gain, noise figure as low as 0.5dB, and gain as high as 50dB
  • Operating temperature range -40 - +85 C
  • Small size, extremely cost effective
  • SMA, Type N, k connectors or waveguide interfaces available

Product Descriptions:

Wenteq Microwave's broadband low noise amplifiers are the most cost effective solutions for applications that require broad band signal low noise amplification. Specifications listed below are room temperature results. We can also modify our designs to meet customers' specific requirements. For detailed specifications, please click the part number in the table.

 
 

Model Freq. GHz Noise Figure Typical (dB) Power Gain Gain Flatness In/out VSWR Output P1dB Power VCC Voltage
ABL0015-01-2317 0.0001~0.15 1.7 23 ±1.0 1.5.:1 +12 40mA@+12
ABL0050-20-2008 0.10~0.50 0.8 20 ±1.0 1.3.:1 +15 60mA@+12
ABL0050-20-4008 0.10~0.50 0.8 40 ±1.0 1.3:1 +10 90mA@+12
ABL0050-20-5008 0.10~0.50 0.8 40 ±1.0 1.3:1 +10 95mA@+12
ABL0100-01-1810 0.10~1.00 1.0 18 ±0.75 1.5:1 +10 50mA@+12
ABL0100-01-3010 0.01~1.00 1.0 30 ±0.75 1.3:1 +17 110mA@+12
ABL0100-01-4010 0.01~1.00 1.0 40 ±1.0 1.5:1 +18 110mA@+12
ABL0100-01-5010 0.01~1.00 1.0 50 ±1.5 1.5:1 +18 170mA@+12V
ABL0120-01-3525 0.01~1.20 2.2 35 ±1.0 2:1 +12 90mA@+12V
ABL0120-01-4025 0.01~1.20 2.0 40 ±1.0 1.8:1 +12 100mA@+12
ABL0150-01-3025 0.01~1.50 2.0 30 ±1.0 1.5:1 +11 90mA@+12
ABL0200-01-2718 0.10~2.00 1.8 27 ±0.75 1.5:1 +22 170mA/+12V
ABL0200-50-3516 1.0~2.0 1.6 35 ±0.5 1.5:1 +15 120mA/+12V
ABL0200-50-4010 1.0~2.0 1.0 40 ±1.0 2.0:1 +11 120mA/12V
ABL0300-00-2530 9k~3.0 2.5 25 ±1.0 2:1 +12 90mA/+12V
ABL0300-00-3230 9k~3.0 2.5 32 ±1.0 2:1 +15 90mA/+12V
ABL0300-01-2516 0.02~3.0 1.6 25 ±0.5 1.5:1 +12 70mA/+10.5‾15V
ABL0300-01-3414 0.02~3.0 1.4 34 ±0.5 1.7:1/1.8:1 +11 95mA/+10.5‾15V
ABL0300-17-3314 0.5~3.0 1.3 33 ±1.0 2:1 +15 90mA/+8‾15V
ABL0400-03-3515 0.10~4.0 1.5 35 ±1.25 1.7:1 +12 100mA@+12V
ABL0400-25-2415 1.0~4.0 1.5 24 ±1.5 2:1 +10 50mA@+12V
ABL0400-25-3715 1.0~4.0 1.5 37 ±1.5 2:1 +15 120mA/+10-15V
ABL0400-50-2612 2.0~4.0 1.2 26 ±1.0 2:1 +12 50mA/+6-12 V
ABL0400-50-4013 2.0~4.0 1.3 37 ±1.5 2:1 +10 120mA@+12V
ABL0600-01-1640 0.01~6.0 4.0 16 ±1.5 1.5:1 +15 60mA@+12V
ABL0600-01-2740 0.05~6.0 4.0 27 ±2.5 2:1 +16 130mA@+12V
ABL0600-01-3240 0.01~6.0 4.0 32 ±2.0 1.5:1 +14 110mA@+12
ABL0600-01-3440 0.01~6.0 4.0 34 ±2.0 1.5:1 +14 110mA@+12
ABL0600-01-4345 0.01~6.0 4.5 43 ±1.25 1.5:1 +14 160mA@+12
ABL0600-33-2608 2.0~6.0 0.8 26 ±0.85 1.5:1 +10 50mA@+12V
ABL0600-33-4009 2.0~6.0 0.9 40 ±1.0 1.5:1 +15 100mA@+12V
ABL0800-12-3315 1.0~8.0 1.5 33 ±1.5 2.0:1 +15 120mA@+12V
ABL1200-08-1620 1.0~12.0 2.0 16 ±2.0 2:1 +15 65mA@+12V
ABL1200-08-3220 1.0~12.0 2.0 32 ±2.5 2:1 +15 130mA@+12V
ABL1800-01-1430 0.1~18.0 3.0 14 ±1.5 2:1 +16 80mA@+12V
ABL1800-01-2830 0.1~18.0 3.0 28 ±2.0 2:1 +16 160mA@+12V
ABL1800-11-1330 2.0~18.0 3.0 13 ±1.0 2:1 +14 75mA@+12V
ABL1800-11-2630 2.0~18.0 3.0 26 ±2.0 2:1 +14 140mA@+12V
ABL1800-11-3330 2.0~18.0 3.0 33 ±2.0 2:1 +14 180mA@+12V
ABL1800-33-2225 6.0~18.0 2.5 22 ±2.0 2:1 +9.0 60mA@+12V
ABL1800-33-3020 6.0~18.0 2.0 30 ±2.0 2:1 +18 180mA@+15V
ABL1800-33-3525 6.0~18.0 2.5 35 ±2.0 2:1 +15 170mA@+12V
ABL1800-33-3820 6.0~18.0 2.0 38 ±2.0 2:1 +22 280mA@+15V
AW28L3325-FU-2235 26.5~40.0 3.5 22 ±1.0 2:1 +15 120mA@+12V

Ordering information:

ALNcccc-bw-ggnn
cccc---center frequency, cc.cc GHz, bw---percentage bandwidth bw%, gg---power gain gg dB, and nn-noise figure n.n dB.

©2009 Wenteq Microwave Corp - 1070 Hamilton Road, Suite A, Duarte, CA 91010 – USA
www.wenteq.com